Short Biography of Yvonne Catterfeld
Bio of Yvonne Catterfeld /Short Wiki: |
|
| Real Name | Yvonne Catterfeld |
| Birth Name | Yvonne Catterfeld |
| Nick Name | Catterfeld, Vivianne |
| Profession | Singer, songwriter, actress |
| Food Habit | Not Known |
| Birth Date | 2 December |
| Birth Year | 1979 |
| Gender | Female |
Family of Yvonne Catterfeld: |
|
| Father of Yvonne Catterfeld | Jürgen Catterfeld |
| Mother of Yvonne Catterfeld | Annemarie Catterfeld |
| Husband of Yvonne Catterfeld | Oliver Wnuk |
| Childers’s of Yvonne Catterfeld | 1 |
| Son of Yvonne Catterfeld | Charlie Wnuk |
| Daughter of Yvonne Catterfeld | Amelie |
| Sister of Yvonne Catterfeld | No |
| Brother of Yvonne Catterfeld | Kolbrun Kelley |
Relationalship’s & Affairs: |
|
| Marital Status | Married |
| Husbands’ Name | Oliver Wnuk |
| Marriage year | 2007- present |
| Boyfriends and Affairs | Dating with Wayne Carpendale in 2019 |
|
Current Boyfriend |
yes |
Personal Life: |
|
| Country | German |
| Nationality | Germany |
| D.O.B | 2 December 1979 |
| Age (in 2019) | 39 Years |
| Birth Place | Erfurt , Thuringia German |
| Raised in | German |
| School | Albert Schweitzer- Gymnasium in Erfurt |
| Hometown | Erfurt , Thuringia German |
| College/University | University of Music & Theatre Leipzig |
| Education qualification | Graduate |
| Religion | Christianity |
| Ethnicity | White |
| Birth Sign | Sagittarius |
| Hobbies | Singing, Writing, Listing to Music and Traveling |
| Smoking Habit | No, Never |
| Drinking Habit | No |
| Language known | German, English |
| Famous for | yvonne catterfeld is famous singer, songwriter and an actress |
| Residence | Erfurt Germany |
Physical State & Body: |
|
| Height (approx.) | 5”5’ Feet or 1.67 M or 167 Cm |
| Weight | 54 Kg or 199.05 lbs |
| Body Measurement | 30-34-37 inches |
| Bra Size | 34C |
| Waist Size | 34 Inches |
| Hip Size | 37 Inches |
| Build | Slim |
| Color of Eye | Blue |
| Hair Color | Light Blond |
| Body Color | Normal |
| Feet / Shoe Size | 9.5 (US) |
| Dress Size | 4 (US) |
| Sexual Orientation | Straight |
| Tattoos | No |
Favorite |
|
| Favorite Food | Kasespatzle, Rote Grutze |
| Favorite Actor | Matthias Schweighofer, Michael Fassbender |
| Favorite Actress | Franka Potente, Marlene Dietrich |
| Favorite Color | Black and White |
| Destination | Grand Canyon, USA |
| Favorite Sports | Basketball, Motorsports |
| Favorite Car | Rolls Royce |
Social Media Appearances: |
|
| Twitter, Facebook, Instagram | |
Career: |
|
| Active Year | 2001- present |
| $ 2 Million (Approx.) | |
Film |
||||
| Title | Role | Year | ||
| Shark tale | Angie (voice) | 2004 | ||
| Rabbit Without Ears | herself | 2007 | ||
| U-900 | Maria | 2008 | ||
| Lilly the Witch: The Dragon and the Magic Book | Hübsche blondine | 2009 | ||
| Rabbit Without Ears 2 | herself | 2009 | ||
| Das Leben ist zu lang [de] | Caro will | 2010 | ||
| Little Brother, Big Trouble: A Christmas Adventure | Wilma | 2012 | ||
| Strana khoroshikh detochek | 2013 | |||
| Sputnik | Katharina Bode | 2013 | ||
| Beauty and the Beast | Princess | 2014 | ||
| The pirate fairy | Zarina | 2014 | ||
| Bocksprünge | Eva | 2014 | ||
| The von Trapp Family: A Life of Music | Maria von trapp | 2015 | ||
| Tabaluga | Princess lilli | 2018 | ||
TV Shows |
||||
| Title | Role | Year | ||
| Gute Zeiten, schlechte Zeiten | Julia blum | 2001–2005 | ||
| Hallo Robbie! | Kerstin steinhage | 2005 | ||
| Tatort - Der Name der Orchidee | Junge frau auf balkon | 2005 | ||
| Sophie - Braut wider Willen | Countess sophie von ahlen | 2005–2006 | ||
| Wenn Liebe doch so einfach wär | Katrina lang | 2007 | ||
| SOKO 5113 | Tiffany tanner | 2008 | ||
| Das geheimnis des königssees | Marla Hofer / Nora Schiller | 2008 | ||
| Engel sucht liebe | Laura dierksen | 2009 | ||
| Die Frau des Schläfers | Karla ben yakin | 2010 | ||
| The promise | Ziphora | 2011 | ||
| Nur eine Nacht | Ina Grede | 2012 | ||
| Helden – Wenn Dein Land Dich braucht | Andrea Weber | 2013 | ||
| Mein ganzes halbes Leben | Amelia | 2014 | ||
| Herzlichen Glückwunsch, Sie haben gewonnen! | Johanna Jäger | 2014 | ||
Awards
- Yvonne Catterfeld won the Bambi Award for Bambi - Shooting Star in 2003
- Echo Award for Echo Award for Best National Rock / Pop Female Artist in 2004
- German Music for Bambi - German Music in 2015
- Film Festival for Deutscher Fernsehpreis - Best Primetime Entertainment Show in 2018